Battery Reference Guide
Toyota & Lexus Hybrid Battery Module Count Guide: Complete NiMH Reference (2026)
Last updated: May 2, 2026 · Author: Voltrexx Technical Team · Read time: 8 min
This is the most comprehensive publicly available reference table for Toyota and Lexus hybrid NiMH battery module counts. Whether you're replacing a dead hybrid battery, evaluating a used car purchase, or sourcing replacement modules, this guide covers 50+ models across four vehicle categories — from the original 1997 Prius to the latest Sienna Hybrid.
⚠ Important: This table covers NiMH batteries only. From 2018 onward, Toyota began transitioning many models to lithium-ion (Li-ion). Vehicles with Li-ion batteries are not listed here. If your vehicle was manufactured after 2020, it may already use Li-ion — verify with your VIN at Toyota Battery Portal.
How the math works: Toyota NiMH modules are rated at 7.2V each (internally 6 × 1.2V cells in series). The total system voltage is simply: modules × 7.2V = system voltage. For example, 28 modules × 7.2V = 201.6V.
Module Count Quick-Reference
Use this chart to quickly identify which module count applies to your vehicle. Most Toyota hybrids fall into the 28–34 module range.
| Modules | System Voltage | Module Spec | Typical Models |
|---|---|---|---|
| 20 | 144V – 288V | 7.2V or 14.4V | Aqua, Yaris, Sienta, JPN Taxi, LS600h |
| 21 | 244.8V | Mixed (9.6V + 14.4V) | Alphard 20th, Vellfire 20th, Estima AHR20W |
| 28 | 201.6V | 7.2V | Prius Gen 2–4, CT200h, C-HR, Noah, Voxy |
| 30 | 216V – 288V | 7.2V or 9.6V | Alphard Gen 1, Estima, Harrier, RX400h/450h, LM500h |
| 32 | 230.4V | 7.2V | IS300h, RC300h, GS300h, Crown AWS210 |
| 34 | 244.8V | 7.2V | Camry, Sai, ES300h, NX300h, Harrier AVU65, Alphard Gen 3 |
| 38 | 273.6V | 7.2V | Prius Gen 1 (NHW10/11) — original 1997–2003 |
| 40 | 288V | 7.2V | Crown Athlete, GS450h, Highlander, Kluger, Sienna |
Toyota Sedans & Hatchbacks
| Model | Chassis | Years | Modules | Voltage | Market |
|---|---|---|---|---|---|
| Prius 1st Gen | NHW10 | 1997–2000 | 38 | 273.6V | Japan |
| Prius 1st Gen (Export) | NHW11 | 2001–2003 | 38 | 273.6V | Global |
| Prius 2nd Gen | NHW20 | 2004–2009 | 28 | 201.6V | Global |
| Prius 3rd Gen | ZVW30/35 | 2010–2015 | 28 | 201.6V | Global |
| Prius 4th Gen (NiMH) ⚠ | ZVW50/55 | 2016–2022 | 28 | 201.6V | Global |
| Prius C / Aqua | NHP10 | 2011–2021 | 20 | 144V | Japan / Asia |
| Prius V / Alpha | ZVW40/41 | 2011–2021 | 28 | 201.6V | Japan / Asia |
| Camry Hybrid | AVV50 / AXVH70 | 2007–2024 | 34 | 244.8V | Global |
| Corolla / Levin Hybrid | ZWE18x / NKE165 | 2014–2024 | 28 | 201.6V | Global |
| Corolla Axio Hybrid | NKE165 | 2013–2018 | 20 | 144V | Japan / SEA |
| Avalon Hybrid | AXVA70 | 2012–2024 | 34 | 244.8V | North America / Asia |
| Sai | AZK10 | 2009–2018 | 34 | 244.8V | Japan |
| Crown Royal / Majesta | AWS210 | 2012–2018 | 32 | 230.4V | Japan / Asia |
| Crown Athlete Hybrid | GWS204/214 | 2008–2018 | 40 | 288V | Japan / Asia |
| Yaris / Vitz Hybrid | NHP130 | 2012–2020 | 20 | 144V | Japan / Europe / Asia |
| JPN Taxi | NTP10 | 2017–2024 | 20 | 144V | Japan |
⚠ Vehicles marked may have switched to Li-ion in later production years — verify with VIN.
Toyota SUVs & Crossovers
| Model | Chassis | Years | Modules | Voltage | Spec |
|---|---|---|---|---|---|
| RAV4 Hybrid (NiMH) ⚠ | AXAH52/54 | 2016–2018 | 34 | 244.8V | 7.2V / Global |
| Wildlander Hybrid | AXAH54 | 2020–2024 | 34 | 244.8V | 7.2V / China / Asia |
| Harrier Hybrid | AVU65 | 2014–2020 | 34 | 244.8V | 7.2V / Japan / Asia |
| Harrier Hybrid (Early) — Japan | MHU38 | 2006–2012 | 30 | 216V | 9.6V / Japan |
| Harrier Hybrid (US Spec) | MHU38 | 2006–2009 | 30 | 288V | 9.6V / North America |
| Highlander Hybrid | MHU28/48/AXUH7x | 2005–2024 | 40 | 288V | 7.2V / Global |
| Kluger Hybrid | MHU28W/AXUH78 | 2005–2024 | 40 | 288V | 7.2V / Australia / SEA |
| C-HR Hybrid | ZYX10/NGX50 | 2017–2024 | 28 | 201.6V | 7.2V / Global |
Toyota MPVs & Minivans
| Model | Chassis | Years | Modules | Voltage | Spec |
|---|---|---|---|---|---|
| Alphard 10th Gen | ATH10 | 2003–2008 | 30 | 216V | 7.2V / Japan / HK / SEA |
| Alphard 20th Gen ⚠ | ATH20 | 2008–2015 | 21 | 244.8V | Mixed / Japan / HK / SEA |
| Alphard 30th Gen | AYH30 | 2015–2023 | 34 | 244.8V | 7.2V / Japan / HK / SEA |
| Vellfire 20th Gen ⚠ | ATH20 | 2008–2015 | 21 | 244.8V | Mixed / Japan / HK / SEA |
| Vellfire 30th Gen | AYH30 | 2015–2023 | 34 | 244.8V | 7.2V / Japan / HK / SEA |
| Estima / Previa | AHR10W | 2001–2006 | 30 | 216V | 7.2V / Japan / Australia / SEA |
| Estima / Previa ⚠ | AHR20W | 2006–2019 | 21 | 244.8V | Mixed / Japan / Australia / SEA |
| Sienna Hybrid | XL40 | 2021– | 40 | 288V | 7.2V / North America / Asia |
| Noah Hybrid ⚠ | ZWR80 | 2014–2022 | 28 | 201.6V | 7.2V / Japan / Asia |
| Noah Hybrid (New Gen) ⚠ | ZWR90 | 2022– | 28 | 201.6V | 7.2V / Japan / Asia |
| Voxy Hybrid ⚠ | ZWR80 | 2014–2022 | 28 | 201.6V | 7.2V / Japan / Asia |
| Voxy Hybrid (New Gen) ⚠ | ZWR90 | 2022– | 28 | 201.6V | 7.2V / Japan / Asia |
| Esquire Hybrid | ZWR80 | 2014–2021 | 28 | 201.6V | 7.2V / Japan |
| Sienta Hybrid | NHP170 | 2015–2022 | 20 | 144V | 7.2V / Japan / Asia |
| Sienta Hybrid (New Gen) | MXPL10 | 2022– | 20 | 177.6V | 7.2V / Japan / Asia |
| Probox / Succeed Hybrid | NHP160 | 2014– | 20 | 144V | 7.2V / Japan / SEA (Commercial) |
What is "Mixed" module configuration?
Alphard 20th Gen, Vellfire 20th Gen, and Estima AHR20W use a unique hybrid module configuration within the same battery pack:
| Medium-voltage modules | 12 × 9.6V | = 115.2V |
| High-voltage modules | 9 × 14.4V | = 129.6V |
| Total | 21 modules | 244.8V |
This design (2AZ-FXE 2.4L hybrid engine platform) requires both module types simultaneously. Mixing or substituting module types is not safe — all replacements must match the original spec.
Lexus Hybrid Models
| Model | Chassis | Years | Modules | Voltage | Spec |
|---|---|---|---|---|---|
| CT200h | ZWA10 | 2011–2017 | 28 | 201.6V | 7.2V |
| HS250h | ANF10 | 2009–2012 | 34 | 244.8V | 7.2V |
| IS300h | AVE30 | 2013–2020 | 32 | 230.4V | 7.2V |
| RC300h | AVC10 | 2014–2020 | 32 | 230.4V | 7.2V |
| GS300h | AWL10 | 2013–2018 | 32 | 230.4V | 7.2V |
| GS450h | GWS191/GWL10 | 2006–2018 | 40 | 288V | 7.2V |
| ES300h | AVV60/AXZH10 | 2012–2024 | 34 | 244.8V | 7.2V |
| NX300h | AYZ10/15 | 2014–2022 | 34 | 244.8V | 7.2V |
| RX400h | MHU38 | 2005–2009 | 30 | 288V | 9.6V |
| RX450h | GYL10/15 | 2009–2022 | 30 | 288V | 9.6V |
| LS600h / LS600hL | UVF45/46 | 2007–2018 | 20 | 288V | 14.4V |
| UX250h | MZAH10/15 | 2018–2024 | 30 | 216V | 7.2V |
| LM300h | – | 2020–2024 | 34 | 244.8V | 7.2V / Asia / HK |
| LM500h | TAWH15 | 2023– | 30 | 288V | 9.6V / Asia / HK |
NiMH vs Li-ion: Key Transition Years
Starting around 2018, Toyota began transitioning select models from NiMH to lithium-ion batteries. This affects accuracy — the same chassis code may have different battery types across different model years.
| Model | Chassis | NiMH Years | Li-ion Switch |
|---|---|---|---|
| Prius 4th Gen | ZVW50 | 2016–2019 | 2020+ (partial markets) |
| RAV4 Hybrid | AXAH5x | 2016–2018 | 2019+ (Li-ion) |
| Corolla Hybrid | ZWE21x | NKE165: 2013–2018 | ZWE21x 2019+ switched to Li-ion |
| Yaris Cross Hybrid | MXPJ10 | Already Li-ion from launch | |
| Alphard / Vellfire 40th Gen | AYH40 | 2023+ TNGA platform — Li-ion only (not in this table) | |
| Noah / Voxy 90th Gen | ZWR90 | 2022– | May have switched to Li-ion in later batches — verify with VIN |
How to Verify with Your VIN
The 17-digit VIN (Vehicle Identification Number) is the gold standard for confirming your battery configuration. Toyota's official battery portal and several independent tools let you look up the exact battery type, part number, and specification.
1. Toyota Battery Portal (Official — Free)
batteryinfo.toyota.com
Enter your VIN, BIN (Battery ID Number), or MIN (Module ID Number) to get the battery type, manufacturing info, and module specification directly from Toyota. This is the most authoritative free source available.
2. Toyota Owners (Official — Free)
toyota.com/owners/vehicle-specification
Enter your 17-digit VIN to pull your vehicle's full original specification, including the hybrid battery assembly part number. Useful for cross-referencing with supplier catalogs.
3. ToyoDIY Parts Cross-Reference (Free)
toyodiy.com/parts
Enter your VIN or chassis number to get the full OEM battery assembly part number. With the part number (e.g. G9280-47200), you can identify the exact module count from supplier databases. Supports Japanese domestic frame numbers for parallel-import vehicles.
4. Toyota EPC Online (Free)
toyota.epc-data.com
The electronic parts catalog used by Toyota dealerships worldwide. Select your model and year to find the battery assembly's exploded-view diagram with all sub-components, including individual module part numbers.
VIN Location Guide
Japan-market vehicles (VIN starts with "J"): Look on the lower-left corner of the windshield or the driver's door pillar label. Parallel-import vehicles may use a domestic 17-character Frame Number — select "Japan" region on ToyoDIY to search with it. HK / Macau vehicles: The VIN is typically on the same label; HK parallel imports from Japan carry the Japanese chassis code and frame number.
Need a Hybrid Battery Replacement?
Voltrexx offers next-generation lithium-ion upgrade modules for Toyota and Lexus hybrids — backed by a 5 to 8 year warranty and unlimited mileage coverage.
Get a Free Quote